File: /home/keeloilc/tmp/awstats/ssl/awstats092022.newstrengthsolutions.keeloil.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202209 will be lost/reset.
# Last config file used to build this data file was /home/keeloilc/tmp/awstats/ssl/awstats.newstrengthsolutions.keeloil.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033
POS_TIME 2715
POS_VISITOR 11219
POS_DAY 20227
POS_DOMAIN 3624
POS_LOGIN 4256
POS_ROBOT 4411
POS_WORMS 5179
POS_EMAILSENDER 5310
POS_EMAILRECEIVER 5453
POS_SESSION 21094
POS_SIDER 21306
POS_FILETYPES 5588
POS_DOWNLOADS 5907
POS_OS 6020
POS_BROWSER 6384
POS_SCREENSIZE 7880
POS_UNKNOWNREFERER 7954
POS_UNKNOWNREFERERBROWSER 8963
POS_ORIGIN 9248
POS_SEREFERRALS 9392
POS_PAGEREFS 9656
POS_SEARCHWORDS 9879
POS_KEYWORDS 10031
POS_MISC 2379
POS_ERRORS 10090
POS_CLUSTER 4112
POS_SIDER_404 10235
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221001001024 383 116957 8253104428570
FirstTime 20220901030656
LastTime 20220930233447
LastUpdate 20221001122714 383 0 382 0 0
TotalVisits 495
TotalUnique 209
MonthHostsKnown 0
MonthHostsUnknown 232
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 49 50 126109 51 96 1422399
1 68 172 3545368 84 320 3099575
2 73 175 2962803 118 326 2466467
3 82 426 8845780 42 175 3570251
4 128 1708 20942385 70 208 2757484
5 94 709 14404220 64 195 1879053
6 46 124 681431 55 201 2043965
7 105 673 12583464 103 265 2769690
8 89 398 9493272 129 373 3560516
9 98 423 8395707 86 193 2705628
10 192 749 20423983 61 268 2273236
11 109 473 9210522 60 206 2034977
12 34 34 153317 32 137 1488573
13 62 158 1315786 81 317 3306156
14 68 322 6809011 45 166 2365256
15 137 783 21759236 42 89 1739232
16 172 907 14906902 95 157 2025211
17 125 879 20921438 93 331 4016198
18 47 47 198955 51 96 1058188
19 51 139 979628 63 112 1665962
20 57 60 600341 59 193 1972619
21 465 617 57798980 44 313 3404768
22 26 26 156421 17 48 789355
23 28 28 31956 42 144 1620270
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 1929 4619 106945659
pk 313 3546 94330737
in 20 232 7018109
gb 19 390 5599906
se 15 21 324643
it 14 214 4441210
fr 11 110 2878624
il 10 107 1107185
cn 9 113 3239478
za 9 159 1614442
ma 9 9 38385
nl 8 137 3288935
ru 5 21 217908
id 5 95 916257
hu 4 105 2730493
ar 4 92 936252
kr 4 92 927892
de 3 3 96533
ie 3 3 19482
ir 2 2 44851
ua 2 2 3907
pl 2 3 251202
au 1 1 22081
ba 1 1 1889
be 1 1 30991
mx 1 1 218075
my 1 1 1889
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot/ 1270 11873903 20220929195807 24
Applebot/ 1107 7869588 20220930131024 17
bingbot/ 976 12898350 20220930233952 29
AhrefsBot/ 841 11121578 20220930233527 30
YandexBot/ 173 2291646 20220929041537 29
Googlebot\-Image/ 105 2248764 20220929195807 0
DuckDuckGo\-Favicons\-Bot/ 74 1225612 20220930203828 0
bingpreview 46 973043 20220925065253 0
crawl 30 739891 20220920094305 0
no_user_agent 25 1907521 20220928032515 0
Go\-http\-client/ 17 236695 20220930102939 3
unknown 10 1594 20220930142510 10
link 6 524292 20220930142515 0
Dalvik/ 6 185957 20220915111039 0
YandexImages/ 4 41255 20220924051206 0
java 2 2393 20220930142516 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
html 972 71331445 0 0
jpg 774 42944629 0 0
jpeg 35 491851 0 0
xml 6 4950 0 0
Unknown 9 4266 0 0
svg 57 210352 0 0
js 3489 24100993 0 0
woff 58 3072360 0 0
png 681 72951181 0 0
php 1305 100893 0 0
css 2635 17727871 0 0
txt 4 5444 0 0
woff2 55 4300780 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/sitemap.xml.gz 17 0 8224
//wp-includes/ID3/license.txt 4 0 5444
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
linuxubuntu 10 10
macosx11 2 2
Unknown 1705 1289
linux 693 75
unix 92 4
ios_iphone 206 14
android 899 73
androidoreo 113 7
bsdopenbsd 1 1
androidnougat 137 11
win7 626 408
macosx14 1 1
winxp 20 4
androidlollipop 1 1
win10 4200 452
macosx8 1 1
macosx15 1210 39
macosx12 1 1
macosx 2 2
win8.1 160 10
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 66
chrome76.0.3809.100 18 18
chrome26.0.1410.65 1 1
chrome97.0.4692.87 113 7
Unknown 1256 1256
chrome36.0.1985.125 1 1
chrome95.0.4638.69 4 0
chrome68.0.3440.106 321 12
chrome50.0.2661.75 1 1
chrome89.0.4389.90 1 1
chrome89.0.4389.128 109 5
opera90.0.4480.84 96 3
firefox106.0 194 8
firefox88.0 2 2
firefox25.0 1 1
chrome91.0.4472.124 4 4
safari13.0.3 2 2
mozilla 130 26
firefox78.0 159 9
chrome50.0.2661.102 1 1
chrome45.0.2454.94 1 1
opera90.0.4480.54 95 2
chrome105.0.5195.125 80 2
safari15.6.1 202 10
chrome66.0.3359.181 35 35
chrome100.0.4896.127 103 2
chrome87.0.4280.141 137 11
chrome100.0.4896.75 103 4
chrome91.0.4472.114 1104 34
chrome78.0.3904.108 3 3
firefox24.0 3 3
chrome105.0.5195.136 93 4
firefox31.0 1 1
firefox104.0 46 46
edge17 1 1
chrome103.0.5060.71 2 2
chrome101.0.4951.54 1 1
chrome84.0.4147.105 2 2
chrome51.0.2704.84 1 1
chrome105.0.0.0 2873 182
edge18 1 1
firefox73.0 1 1
chrome83.0.4103.97 43 43
opera89.0.4447.51 1 1
android 1 0
chrome61.0.3163.100 119 6
chrome85.0.4183.121 5 5
chrome104.0.5112.101 80 2
safari15.6 2 2
chrome74.0.3729.169 2 2
firefox50.0 1 1
chrome96.0.4664.110 284 8
opera84.0.4316.14 2 2
chrome90.0.4430.19 387 387
chrome79.0.3945.130 25 25
chrome95.0.4638.54 4 3
firefox66.0 1 1
chrome105.0.5195.102 160 4
chrome90.0.4430.85 6 6
opera32.0.1948.45 3 3
chrome31.0.1650.16 17 1
firefox28.0 1 1
firefox105.0 658 132
chrome81.0.4044.92 105 2
firefox58.0 6 6
chrome104.0.0.0 435 25
chrome103.0.0.0 430 30
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20220929055436
WordPress/6.0.2;_https://newstrengthsolutions.com 20220930233447
Mozilla/5.0_(compatible;_Qwantify/1.0;__https://www.qwant.com/) 20220930172745
Mozilla/5.0_(compatible;_ips-agent) 20220908180038
colly_-_https://github.com/gocolly/colly/v2 20220928014518
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/105.0.5195.102_Safari/537.36 20220922032432
Python/3.10_aiohttp/3.8.1 20220922135752
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/105.0.5195.125_Safari/537.36 20220929094218
python-requests/2.27.1 20220921172133
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/104.0.5112.101_Safari/537.36 20220901064447
Mozilla/5.0_(compatible;_Dataprovider.com) 20220929150707
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Python/3.10_aiohttp/3.8.1 20220922135752
python-requests/2.27.1 20220921172133
colly_-_https://github.com/gocolly/colly/v2 20220928014518
WordPress/6.0.2;_https://newstrengthsolutions.com 20220930233447
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 263 368
From1 1 1
From2 441 444
From3 4 4
From4 1696 9263
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com 432 435
www_google_com_pk 1 1
search_yahoo_com 1 1
www_bing_com 3 3
duckduckgo 3 3
www_google_com_hk 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://tracxn.com 2 2
http://www.gumbo.com 1 1
https://www.upwork.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 59 0
401 3 105
206 16 1412638
301 120 0
404 16 470372
403 8 9832
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 16
/wp-content/plugins/page-views-count/readme.txt 1 -
/wp-content/plugins/ti-woocommerce-wishlist/readme.txt 1 -
/wp-content/plugins/youzify/readme.txt 1 -
/wp-content/plugins/pricing-deals-for-woocommerce/readme.txt 1 -
/wp-content/plugins/badgeos/readme.txt 1 -
/wp-plain.php 1 www.google.com
/ews/exchange.asmx 1 -
/wp-content/plugins/photo-gallery/readme.txt 1 -
/wp-content/plugins/wp-stats-manager/readme.txt 1 -
/wp-admin/css/atomlib.php 1 www.google.com
/wp-content/plugins/notificationx/README.txt 1 -
/wp-includes/shell20211028.php 1 www.google.com
/apple-touch-icon.png 1 -
/wp-includes/wp-class.php 1 www.google.com
/wp-commentin.php 1 www.google.com
/ads.txt 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 232
173.255.247.91 1249 1249 1983804 20220930233447
44.234.150.251 387 387 53717870 20220928215821
39.41.192.198 158 1087 28138159 20220922041222
18.119.98.199 32 1102 7774491 20220917041416
69.160.160.56 26 129 3566231 20220903115906
39.41.155.171 21 402 10507562 20220926035337
39.41.65.176 18 170 4043213 20220909214253
144.202.36.16 16 16 496017 20220929062547
149.56.150.124 13 13 2361752 20220929150640
111.119.178.142 11 137 2422658 20220922170631
119.158.100.86 11 312 8266584 20220902055154
147.161.172.171 10 107 1107185 20220901071053
51.155.20.130 10 105 1057630 20220914134455
154.66.198.49 9 159 1614442 20220920111353
119.160.69.184 9 213 5828506 20220921155406
23.80.150.113 9 10 254808 20220924094500
39.41.147.169 9 142 5634595 20220904180217
195.32.59.95 9 120 3427658 20220907114010
51.15.129.147 8 284 4378436 20220907162316
119.160.64.18 8 146 3719350 20220928094826
207.180.243.66 8 8 12825 20220923161153
103.133.133.193 8 8 12841 20220915215634
45.252.251.8 8 8 12838 20220923224319
81.171.62.113 7 136 3257941 20220902081446
119.152.121.188 6 107 2756577 20220916173955
18.156.78.155 2 2 61985 20220921172133
93.158.91.196 1 1 484 20220924071443
54.71.34.95 1 1 30995 20220907103810
161.97.142.46 1 1 30993 20220915040751
35.92.236.13 4 107 3166586 20220927100725
194.187.171.118 1 1 30996 20220930172744
34.212.227.246 2 2 61989 20220908105336
188.165.87.111 1 1 32301 20220922120118
34.219.108.12 1 1 30996 20220912102012
66.249.83.30 1 2 715 20220922032432
95.142.120.75 3 3 19482 20220921051306
45.243.57.166 1 1 25547 20220919223059
34.213.214.189 1 1 30989 20220910100741
168.228.49.144 4 92 936252 20220930161507
34.121.233.116 2 2 62424 20220911035112
36.40.72.66 1 1 30995 20220923222146
54.186.2.132 1 1 30995 20220930101951
35.91.160.74 2 2 61992 20220920102130
34.218.205.123 1 1 30995 20220930102939
18.236.164.90 1 1 30996 20220901102546
54.213.121.141 1 1 30988 20220930101916
66.102.8.154 1 31 253608 20220929094215
54.184.159.52 1 1 30994 20220910101047
35.163.162.50 1 1 30995 20220901102613
5.101.156.139 1 1 25550 20220910202206
57.128.45.42 1 1 30991 20220916200718
54.213.142.191 4 107 3166593 20220908105345
188.166.230.57 1 1 30994 20220918191400
113.108.9.38 1 1 30995 20220923222125
35.161.221.17 1 1 30995 20220903103736
66.249.83.88 0 24 195201
52.26.51.175 1 1 30994 20220904100920
66.249.83.112 0 3 19130
35.88.223.94 1 1 30995 20220928101601
188.153.0.191 1 1 30994 20220922100654
119.160.68.48 6 112 2039943 20220921170232
134.209.192.202 4 4 6413 20220912181034
39.41.142.226 6 107 3340626 20220902102955
35.163.139.115 1 1 30994 20220910101051
66.249.83.94 0 2 8673
65.21.129.153 6 6 975872 20220928032509
34.221.26.52 1 1 30994 20220910100804
180.178.188.71 4 50 2456222 20220903101605
54.212.240.190 1 1 30995 20220902103216
119.160.58.169 2 67 1088376 20220913052058
42.83.147.34 2 2 61985 20220913152228
35.89.204.246 1 1 30995 20220914103855
51.158.37.181 1 1 163840 20220930111546
3.70.100.202 1 1 30993 20220926042828
35.87.136.9 1 1 30993 20220908104606
34.221.88.175 1 1 30994 20220928222555
54.245.135.52 1 1 30992 20220929105913
54.149.253.103 1 1 30987 20220925105326
54.149.80.207 1 1 30995 20220928101603
34.221.141.188 1 1 30996 20220908104601
35.247.14.240 1 1 0 20220922135752
31.11.129.154 1 1 218077 20220923203151
149.28.60.133 1 1 30986 20220926054814
65.21.206.43 1 1 30995 20220919071631
5.101.157.36 1 1 1889 20220911073907
93.158.91.201 1 1 30962 20220924071448
18.237.34.65 1 1 30995 20220916101312
66.249.83.114 0 4 42611
52.40.177.157 1 1 30997 20220929110611
35.92.218.197 1 1 30994 20220916101320
34.214.21.202 2 2 61988 20220915104424
18.237.199.35 1 1 30994 20220917101937
193.235.141.169 1 2 33155 20220914161048
35.91.103.127 1 1 30992 20220926105316
35.91.242.195 1 1 30995 20220903103752
200.4.142.32 1 1 218075 20220916130514
167.235.133.90 1 1 30995 20220924102459
37.111.140.51 4 105 2730493 20220915072341
34.219.196.1 1 1 30994 20220916101349
34.214.60.84 1 1 30988 20220904100819
176.74.192.85 6 6 94423 20220916014939
54.149.139.246 1 1 30994 20220910101050
35.90.241.215 2 2 61988 20220913104359
101.50.108.61 6 110 3852268 20220908173534
66.249.83.89 0 27 207491
5.161.105.47 1 1 22805 20220929122833
66.249.88.236 1 34 223841 20220911031044
46.4.33.48 1 1 65536 20220922011215
66.249.83.32 0 6 15208
18.237.28.174 1 1 30993 20220923100847
34.219.52.227 2 2 61991 20220922102438
185.181.61.24 1 1 30995 20220908141713
18.237.83.91 1 1 30995 20220908104547
89.208.106.100 1 1 25549 20220908071455
121.52.153.134 6 6 152168 20220928044902
66.249.83.38 0 5 46951
193.235.141.173 1 2 33124 20220911025823
193.235.141.177 1 2 33121 20220929160510
34.220.234.17 1 1 30989 20220916102727
194.116.9.186 4 93 982558 20220923161458
99.57.205.49 4 108 3089909 20220922154025
39.41.6.123 1 1 0 20220913112120
39.41.88.120 2 2 25671 20220914063142
51.254.199.11 1 1 30995 20220924001639
72.13.62.27 3 3 84584 20220901083126
194.187.171.133 0 1 2129
35.88.191.253 1 1 30994 20220908104412
5.161.143.244 1 1 22046 20220904200915
35.93.49.49 1 1 30996 20220917102259
35.90.199.111 1 1 30999 20220929105904
51.255.62.6 1 1 131072 20220922100127
52.89.18.65 1 1 30995 20220924103518
50.7.252.66 4 108 3090129 20220919013024
153.2.247.19 5 110 2381861 20220913040304
119.73.116.137 4 98 3049571 20220914054927
66.102.8.142 0 24 146182
34.87.241.235 0 1 1361
176.122.25.133 1 17 133925 20220922145932
188.165.87.105 1 1 32313 20220922120118
207.228.16.125 1 1 30994 20220914110519
116.71.179.137 3 3 51555 20220920071536
52.40.194.251 2 2 61989 20220909104307
106.222.140.229 1 94 1942766 20220927074237
117.53.154.162 1 1 1889 20220911080633
137.226.113.44 2 2 30997 20220929055436
35.161.36.211 1 1 30996 20220903103714
34.217.101.206 1 1 30995 20220912101036
35.90.120.48 4 107 3166592 20220915104435
36.69.14.158 5 95 916257 20220904055858
185.39.144.150 1 1 0 20220903000013
34.170.149.7 1 1 31210 20220911035620
163.116.136.254 4 103 2555028 20220923024342
106.222.204.109 4 15 1172684 20220927075855
95.217.3.120 2 2 3907 20220911120225
66.249.83.1 0 8 17078
39.50.56.117 5 96 3097805 20220908173448
54.184.160.75 1 1 31039 20220923100901
222.104.245.102 4 92 927892 20220930073812
207.244.230.205 4 4 104972 20220928014518
35.91.63.221 1 1 30989 20220917101848
119.158.124.132 4 53 830608 20220924070512
119.137.3.166 5 109 3115503 20220902085051
66.249.88.234 1 24 137571 20220911031050
52.13.40.125 1 1 30996 20220919101651
35.90.54.88 2 2 61988 20220909104419
52.42.29.227 1 1 30995 20220912101946
34.142.113.139 0 1 1361
35.86.160.250 1 1 30995 20220902104321
18.236.111.187 2 2 62038 20220921102919
72.13.46.6 3 3 84543 20220908180038
199.244.88.229 1 1 30995 20220924031509
66.249.83.92 0 7 14515
119.160.68.250 1 1 0 20220922172120
107.181.189.112 3 3 220369 20220922014522
174.139.21.66 2 2 33157 20220923112252
107.178.207.103 1 1 30996 20220911123610
51.254.49.111 1 1 32313 20220922181138
34.208.54.53 1 1 30996 20220908104625
66.102.8.148 1 25 162936 20220929094218
18.236.99.144 1 1 30982 20220902103132
3.135.69.112 4 4 6418 20220915115614
119.160.68.28 1 1 218077 20220915111030
66.249.83.35 0 5 39180
66.249.83.116 0 4 24420
66.249.88.232 0 22 201267
54.218.53.77 1 1 30995 20220903103717
52.37.251.125 2 2 61990 20220927100719
193.235.141.178 1 2 33124 20220919150056
54.244.197.119 2 103 2448098 20220910104120
54.186.148.242 1 1 30993 20220923103005
34.220.106.61 1 1 30996 20220926104942
39.41.40.78 2 9 261294 20220910165337
66.249.83.192 1 8 73985 20220922032430
149.56.160.208 4 107 3087824 20220929150707
34.116.120.153 0 1 1361
138.25.4.60 1 1 22081 20220922053839
54.191.190.232 1 1 30995 20220916101612
44.229.31.150 1 1 218077 20220924205432
66.249.83.223 0 7 69925
35.93.65.254 1 1 30987 20220930100710
66.249.83.90 2 29 160037 20220901064447
52.13.78.186 1 1 30998 20220904100358
35.132.122.94 4 92 961991 20220930174050
66.249.83.93 0 7 38675
193.235.141.170 1 2 33124 20220908001202
54.189.82.160 1 1 30995 20220904100831
54.202.249.187 2 2 61995 20220929104648
66.249.83.31 0 2 38670
34.136.77.170 2 2 3907 20220911195055
199.244.88.228 1 1 31041 20220903112551
39.40.57.12 3 7 48816 20220911173048
34.223.211.237 1 1 30995 20220930101917
174.83.75.83 5 96 967563 20220929200007
51.255.62.12 1 1 32301 20220922100128
34.214.70.159 2 2 61989 20220928101509
51.254.49.103 1 1 32301 20220922135514
15.207.62.194 4 4 6150 20220923154630
157.45.175.251 4 108 3089955 20220927083248
35.89.113.127 1 1 30994 20220910101052
35.92.176.17 1 1 30996 20220911100326
80.71.157.160 1 1 1889 20220912010812
49.12.126.16 1 1 30995 20220911201956
54.191.53.212 1 1 30995 20220901102545
3.235.154.65 1 1 25547 20220928233942
66.249.83.222 0 10 112993
193.235.141.168 1 2 33126 20220924145723
49.207.217.146 6 114 3858823 20220927094003
157.47.114.33 0 1 187771
101.50.109.73 6 107 2500533 20220913040258
69.54.32.163 4 94 1001446 20220923143205
34.151.121.52 0 1 1361
54.212.68.164 1 1 30995 20220918101629
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20220901 50 225 1909475 17
20220902 85 720 18166615 17
20220903 74 223 6239464 19
20220904 60 283 6789904 17
20220905 25 25 61987 8
20220906 40 40 155438 13
20220907 59 447 7962429 11
20220908 74 375 10572549 21
20220909 68 221 4261539 13
20220910 41 149 2982883 19
20220911 72 155 935867 22
20220912 52 52 194731 16
20220913 90 361 6156739 12
20220914 80 270 4321000 11
20220915 60 264 6756583 17
20220916 69 170 3254075 17
20220917 96 1166 7960451 11
20220918 61 220 4103770 11
20220919 209 781 18967272 12
20220920 92 452 7936710 12
20220921 75 385 8104985 13
20220922 105 523 9139452 31
20220923 51 329 5026251 25
20220924 45 190 4658836 21
20220925 34 227 4557737 13
20220926 20 114 3185955 11
20220927 58 477 13436506 17
20220928 457 595 58893007 22
20220929 60 333 7314758 26
20220930 43 308 3240047 20
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 28
2mn-5mn 7
0s-30s 305
5mn-15mn 20
1h+ 83
30s-2mn 19
30mn-1h 33
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 416
/wp-cron.php 1136 0 209 232
/ 434 13396430 234 208
/wp-admin/admin-ajax.php 131 12548 15 9
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 55 4300780 0 1
/wp-content/themes/avante/fonts/themify.woff 55 3029832 0 3
/wp-login.php 38 88345 15 16
/contact-2/ 19 590485 0 3
/about-2/ 19 559864 0 3
/services/ 15 396447 0 2
/shop-2/ 14 255520 2 2
/wp-json/wp/v2/users 9 4266 0 0
/product/pixy-image-sensor-cmucam5/ 7 311146 2 2
/product-category/phoenix-contact/ 7 257140 0 0
/shop-2/page/2/ 6 122263 0 2
/product-category/tools/ 6 38884 0 0
/product/dual-shaft-nema-34-cnc-stepper-motor-34hs46-5004d-8-5nm-5a/ 5 243952 1 0
/sitemap.xml 5 3905 4 1
/product/tcs-micropumps-water-suction-pump-m200-range/ 5 218322 1 0
/product-category/robotics/ 4 85933 0 0
/product/phoenix-contact-power-supply-unit-quint-ps-1ac-24dc-5-2866750/ 4 216079 0 0
/product/phoenix-contact-industrial-ethernet-switch-fl-switch-sf-16tx-2832849/ 4 238078 0 1
/product/2-channel-af-power-amplifier-ic-stk4231ii-100w/ 4 204778 1 1
/product/semiconductor-fingerprint-module-r302/ 3 184048 1 1
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 3 42528 0 0
/product/9-axis-electronic-compass-accelerometer-gyroscope-module-gy-9150-mpu-9150/ 3 303287 1 2
/product/maxim-medical-pulse-oximeter-po-or-spo2-evaluation-board-max30102accevkit/ 1 133599 0 0
/product/memsic-3-axis-magnetic-sensor-i2c-12bga-mmc34160pj/ 1 134167 0 0
/product/phoenix-contact-circuit-breaker-cbme8-24dc-0-5-10a-no-r-2905744/ 1 147890 0 0
/product/dip-switch-for-pcb-2-54mm/ 1 131590 0 0
/product/phoenix-contact-fixed-bridge-fbri-12-5-n-3000434/ 1 138482 0 0
/product/memsic-hall-effect-3-axis-magnetic-sensor-i2c-10lga-mmc33160mt/ 1 135991 0 0
/product/vacuum-jug/ 1 131384 0 0
/product/hydrogen-gas-sensor-module-mq-8/ 1 138548 0 0
/product/altera-eeprom-based-programmable-logic-device-cpld-epm7064slc84-10/ 1 138258 0 0
/product/usb-to-rs232-serial-port-adapter-cable-db9/ 1 146241 0 0
/product/nellcor-original-oxygen-pulse-oximeters-probe-spo2-sensor-ds-100a/ 1 151261 0 0
/product/semikron-skkt26-12d-thyristors-diode-module/ 1 135416 0 0
/product/phoenix-contact-printedcircuit-board-connector-mcvw-1-5-3-stf-3-5-1863013/ 1 144492 0 0
/product/itead-studio-sonoff-basic-wifi-wireless-switch-im1710250001/ 1 141782 0 0
/product/three-row-male-right-angle-header-socket-2-54mm-pitch/ 1 132120 0 0
/product/omron-digital-temperature-controller-e5cn-r2tc/ 1 138124 0 0
/product/semikron-stud-rectifier-diode-skr-100-12-100a-1200v/ 1 135101 0 0
/product/decagon-ec-5-volumetric-water-content-sensor/ 2 175275 1 0
/product/shift-register-8-bit-ic-sn74hc595/ 1 137018 0 0
/product/smart-sensor-digital-handheld-anemometer-0-3-45m-s-wind-speed-temperature-humidity-tester-as856/ 1 148328 0 0
/product/8-bit-microcontroller-ic-at90can128-16au-16mhz/ 1 136014 0 0
/product/thick-film-resistor-10k%CF%89-1-10w-smd-0402/ 1 132566 0 0
/product/aasong-digital-temperature-and-humidity-sensor-dht22-am2302/ 1 132397 0 0
/product/car-audio-regulator-ic-d13164-zip-15/ 1 134454 0 0
/product/omron-photomicro-sensor-ee-sf5-b/ 1 136782 0 0
/product/thick-film-resistor-220k%CF%89-1-16-w-smd-0402/ 1 132698 0 0
/product/4-mbit-sram-cmos-ram-ic-cy7c1041g30/ 1 130480 0 0
/product/adafruit-stereo-3-7w-class-d-audio-amplifier-max98306/ 1 146700 0 0
/product/block-table/ 1 131981 0 0
/product/phoenix-contact-power-supply-unit-quint-ps-100-240ac-24dc-20-2938620/ 1 139137 0 0
/product/fuji-7mbr35sb120-50-igbt35a1200v-power-module/ 1 136391 0 0
/product/rectifier-diode-1n4007/ 1 131525 0 0
/product/raspberry-pi-3-95-inch-lcd-display/ 1 134206 0 0
/product/8-channel-analog-multiplexers-ic-adg408br/ 1 140381 0 0
/product/finder-power-relay-40-52-9-024-0000-24vdc-8a/ 1 132995 0 0
/product/optex-photoelectric-sensor-kr-250n-2-5m-with-retro-reflector/ 1 143909 0 0
/product/dupont-line-breadboard-wire-40-pin-pack/ 1 132436 0 0
/product/nxp-differential-pressure-sensor-0-10kpa-mpx5010dp/ 1 137631 0 0
/product/flame-sensor-module-ky-026/ 1 135201 0 0
/product/sandisk-raspberry-pi-ultra-microsdxc-uhs-i-card-class-10-100mbps/ 1 139800 0 0
