File: /home/keeloilc/tmp/awstats/awstats082025.thedodclinic.com.keeloil.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/keeloilc/tmp/awstats/awstats.thedodclinic.com.keeloil.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2059
POS_TIME 2732
POS_VISITOR 6094
POS_DAY 6500
POS_DOMAIN 3297
POS_LOGIN 3536
POS_ROBOT 3691
POS_WORMS 3823
POS_EMAILSENDER 3954
POS_EMAILRECEIVER 4097
POS_SESSION 7150
POS_FILESIZE 19704
POS_SIDER 7297
POS_FILETYPES 4232
POS_DOWNLOADS 4318
POS_OS 4366
POS_BROWSER 4447
POS_SCREENSIZE 4527
POS_UNKNOWNREFERER 4601
POS_UNKNOWNREFERERBROWSER 4829
POS_ORIGIN 4949
POS_SEREFERRALS 5083
POS_PAGEREFS 5227
POS_SEARCHWORDS 5375
POS_KEYWORDS 5527
POS_MISC 2396
POS_ERRORS 5586
POS_CLUSTER 3392
POS_SIDER_404 5677
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901000956 3 320 9126679507989
FirstTime 20250801002223
LastTime 20250831162151
LastUpdate 20250901122102 3 0 2 0 0
TotalVisits 95
TotalUnique 9
MonthHostsKnown 0
MonthHostsUnknown 9
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 48 48 3072 6 7 7428
1 2 2 128 5 5 6190
2 0 0 0 13 15 16107
3 0 0 0 2 3 2489
4 0 0 0 1 2 1251
5 0 0 0 1 2 1251
6 0 0 0 2 2 2476
7 0 0 0 2 3 2502
8 56 56 3584 15 16 18570
9 6 6 384 41 41 50771
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 0 0 0 4 4 4978
14 0 0 0 3 3 3727
15 0 0 0 1 1 1238
16 56 56 3584 0 0 0
17 6 6 384 4 4 3740
18 10 10 870 11 11 13618
19 0 0 0 2 2 2489
20 0 0 0 2 4 2476
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
us 182 182 11832
zz 2 2 174
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
Unknown 184 12006 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 184 184
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 2
Unknown 174 174
mozilla 10 10
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Cpanel-HTTP-Client/1.0 20250831162151
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250816182500
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20250831162151
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 184 184
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 115 141301
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/style.php 2 www.google.com
/wp-admin/setup-config.php 1 -
/ 111 -
/wordpress/wp-admin/setup-config.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 9
192.250.227.15 174 174 11136 20250831162151
16.16.218.201 2 2 174 20250816182500
18.222.206.163 2 2 174 20250816182500
13.214.175.23 1 1 87 20250816182500
52.12.5.93 1 1 87 20250816182500
18.142.246.241 1 1 87 20250816182500
35.87.78.189 1 1 87 20250816182500
23.178.112.108 1 1 87 20250816182459
23.178.112.103 1 1 87 20250816182500
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250801 6 6 384 3
20250802 6 6 384 3
20250803 6 6 384 3
20250804 6 6 384 3
20250805 4 4 256 2
20250806 6 6 384 3
20250807 6 6 384 3
20250808 6 6 384 3
20250809 6 6 384 3
20250810 4 4 256 2
20250811 6 6 384 3
20250812 4 4 256 2
20250813 6 6 384 3
20250814 6 6 384 3
20250815 6 6 384 3
20250816 16 16 1254 11
20250817 6 6 384 3
20250818 6 6 384 3
20250819 4 4 256 2
20250820 6 6 384 3
20250821 4 4 256 2
20250822 6 6 384 3
20250823 6 6 384 3
20250824 6 6 384 3
20250825 6 6 384 3
20250826 6 6 384 3
20250827 6 6 384 3
20250828 4 4 256 2
20250829 6 6 384 3
20250830 6 6 384 3
20250831 6 6 384 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 95
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 176
/.well-known/acme-challenge/0cdvNudjdabjDQZcNiJiB1vPd9taEufm8boDmpqr8d8 5 435 4 4
/.well-known/acme-challenge/rb0YyBuY4CTqcGLVl-MU0QSWkIxnMKJlfBTWQ8N6Pos 5 435 4 4
/.well-known/acme-challenge/OOZK9S9AQKZ3URC7G5EOZVQUUTI_T0TK 1 64 1 0
/.well-known/acme-challenge/V0RXM0YL-I7VQF_MQWJXV6GQHS5B4EZ6 1 64 0 1
/.well-known/acme-challenge/W_JO03RKA1IY8YX0FF40655FMKE-NPP8 1 64 0 1
/.well-known/acme-challenge/-KCC_6UYNBCJIKWVVRI_0-V6515F1EEJ 1 64 0 0
/.well-known/acme-challenge/OQSWVWRJB2ACYAZS6JYGQ53_0QZD2JTS 1 64 0 1
/.well-known/acme-challenge/G9E7S8RBIAVMN_OOM2O7K4LNNL8F466C 1 64 1 0
/.well-known/acme-challenge/IKCY7S59Y9SADUHLI9GD9OK-X0PVUR13 1 64 0 1
/.well-known/acme-challenge/FD9GT75T9U8ZR09BALZ4HJOUC7VNKWJC 1 64 0 1
/.well-known/acme-challenge/8Y5OZCAE5OB3T__0XAA4EXGWHDWNC59B 1 64 1 0
/.well-known/acme-challenge/N_E6N_3F0OFKSV6OU-5ZXW6V8BZ25F25 1 64 1 0
/.well-known/acme-challenge/G19GES57ZISIT920W6B6G7LHTAF6BZ2A 1 64 1 0
/.well-known/acme-challenge/8_7ZASRM3N-E-1S3POIOM-ANUMOVPX_6 1 64 1 0
/.well-known/acme-challenge/HGZJNGS4BS613WIE7ZC8E55E3_0DMEHS 1 64 0 1
/.well-known/acme-challenge/QA8Q-KFXYHX6V127WQT90X8LFC44DCEE 1 64 0 1
/.well-known/acme-challenge/YMKD_PRW4AG8X5T0XVHF9LCI9_52L_1M 1 64 1 0
/.well-known/acme-challenge/O-3GV8A6YCIIU040YT11F2J7PRZX_G0E 1 64 0 1
/.well-known/acme-challenge/C2QI6UV_IS8YAC1N0XBEE9AK6IBSPCRO 1 64 1 0
/.well-known/acme-challenge/69QW4C4WH4KH816AAPOHU96YQ689UX_C 1 64 1 0
/.well-known/acme-challenge/S1XTBRXDAODSNR73P829-RRP_RO5-6_V 1 64 1 0
/.well-known/acme-challenge/L2GKI-P2_E8VTXUUF1UY-SF50CZCLM2P 1 64 1 0
/.well-known/acme-challenge/NKBVNH8TOP871BHHQQ2S5H0U_48HTJI6 1 64 1 0
/.well-known/acme-challenge/245DP6IZXNSB28EVP8FP5-RSNKD5V2XL 1 64 0 1
/.well-known/acme-challenge/MOLG7RLLTLC4MBS-MU8E_2L9NTLUB2I5 1 64 1 1
/.well-known/acme-challenge/RME-ZTK4I6DML30YWI7-EE-D-FMR05K7 1 64 1 0
/.well-known/acme-challenge/15MU72ZQKJOUFK0R6TFRGL41JOAWH04C 1 64 1 0
/.well-known/acme-challenge/PDGMBBTMC5OW4T0FEP_DK-3YBWDOVNWP 1 64 1 0
/.well-known/acme-challenge/M-T3G58EBFQTIF5OMF066IJLY7FK5TYG 1 64 0 1
/.well-known/acme-challenge/9OXCYIDFQMFREQ8LDWC51P3EN9NUYJLZ 1 64 0 1
/.well-known/acme-challenge/5JCV3Q2LW6UDKK__KQ5S6I4XJP_2X77J 1 64 0 0
/.well-known/acme-challenge/79KJ2P9M68D0T0W6LZWP8VELCIXA-WDR 1 64 1 0
/.well-known/acme-challenge/GP_EBY6_58QK-3QQMDDCW-OA93WDC93B 1 64 1 0
/.well-known/acme-challenge/63VKMKKJTSI_GXOEIVF_VE_PS4BIWPJZ 1 64 1 0
/.well-known/acme-challenge/EZQT5F53317J2KBUOMEP3_WJ79HSDUEZ 1 64 1 1
/.well-known/acme-challenge/QQAZI_8E111EF5MSZEUD-IQASK4YIQ-D 1 64 0 0
/.well-known/acme-challenge/EY47QFNRM0Q7BD9TO5_057YTMBSP5_ON 1 64 1 0
/.well-known/acme-challenge/IRB0XRCETHNV2_0VZMHU_TEOST_LA-84 1 64 0 1
/.well-known/acme-challenge/U_O5F_OGZGD5Z5X9P8SHLDX2__7EIZ7W 1 64 0 1
/.well-known/acme-challenge/9J0J0KE9TZIFQ1R6RI7Z53E9NICYI7P0 1 64 0 1
/.well-known/acme-challenge/NAGQR0ZOKVON8HX52V9OFBDL7X_LIZ1J 1 64 0 1
/.well-known/acme-challenge/7CSHV_Z8-YQ2-MHMCH5GUGB8109DCEN9 1 64 0 1
/.well-known/acme-challenge/DT-XDVPC5ES-ZBHX7HPH8EUFEAXJHBDB 1 64 0 1
/.well-known/acme-challenge/R8E9JP46NRDSI-HR6JE4XO9B0M7U66CX 1 64 0 1
/.well-known/acme-challenge/J_MG5H70NQ0WXKXG28W99NJSAOPSEFYE 1 64 0 1
/.well-known/acme-challenge/POWOTBBOLNI6C8E_HTAZWOL09QP3ELF7 1 64 1 0
/.well-known/acme-challenge/ZV3E3Z-GXF7CZJVJ4HLXHOBWMWJ0RE35 1 64 0 1
/.well-known/acme-challenge/RANZPVR-CBLPPFF5N0AWBWH78NXZCGHH 1 64 0 1
/.well-known/acme-challenge/RSYPWGXYQ8W_N7-EHV7L5_O6U1AP59WS 1 64 0 1
/.well-known/acme-challenge/ZWAOH_I7KDPIS-G72YYFBPM3608Z7GN4 1 64 0 1
/.well-known/acme-challenge/SCBCUGU2WB01SLFJXROKYQHY5-ES9M2G 1 64 1 0
/.well-known/acme-challenge/DHH1AIZGI_8POZD9MA182JVEWH5K7OJY 1 64 1 0
/.well-known/acme-challenge/D_L3FD0IBEPR80_I-NEBZ63DMB1V924- 1 64 1 0
/.well-known/acme-challenge/SWDF3PZ0PL99MRSUSCEY8A40KCP02RKN 1 64 0 1
/.well-known/acme-challenge/N11JFBYIBJ3CSCYFSV27SOS4ODZ9--WN 1 64 0 1
/.well-known/acme-challenge/7TDLCYL9PX8M3SFFMRTQMDG_2QB2CD10 1 64 1 0
/.well-known/acme-challenge/OA5QRS6LCUT6T10Q085PQO_119TXC7J8 1 64 1 0
/.well-known/acme-challenge/RHQNOEJ5804L4F72ZQC8-ENWRA2OJZSE 1 64 1 0
/.well-known/acme-challenge/0OD9C6VMU_RK1FMS_CGCNED5TKK_B_RZ 1 64 1 0
/.well-known/acme-challenge/P2CCVSEXT3Q48DQNLCXL9-KPI3VEIRQL 1 64 1 0
/.well-known/acme-challenge/-PXYF12O9J49UBUU1N3EEUVGFXX-7F_N 1 64 0 1
/.well-known/acme-challenge/3U2VYONAJ69AS0G9SJHHXK1J8424B9M5 1 64 1 1
/.well-known/acme-challenge/JPTW2O8KIIMA25KZWF1VXUH30AZNU8IS 1 64 1 0
/.well-known/acme-challenge/I90GSW5KPGVX7PRL5WZ2Z65VGNRNUDNC 1 64 1 0
/.well-known/acme-challenge/FT4EWKPZAJRXC4IZQTZANA-1Y33ULPBE 1 64 0 1
/.well-known/acme-challenge/3RBFORZ9XWAKI8R7UV01OS6P0B5L0PSS 1 64 0 0
/.well-known/acme-challenge/GIBRO7LX1S8__-A1IIJHO3JRNH9LJ2VY 1 64 0 1
/.well-known/acme-challenge/BI-10-G-X8U2ZMM44OT_04ILBEOM-N5R 1 64 1 0
/.well-known/acme-challenge/LDGO9KO9TMLTLKX41NQLODXY7LTO2RIF 1 64 1 1
/.well-known/acme-challenge/BFUTU4CQLGVOS6XRKL9Q3YXC4_NL1BY7 1 64 1 1
/.well-known/acme-challenge/RCGQATC8JJPRSIO890Z8MJKGSGPABKA5 1 64 1 1
/.well-known/acme-challenge/UAMC6BPZ11CD3W3VM5KGRTAO53PXWGEX 1 64 0 0
/.well-known/acme-challenge/TRKVGDTR3CPHWZ2LO9W069LCJL97GYYR 1 64 1 0
/.well-known/acme-challenge/T9WQ9_26QJ1MTQ2X512HT2G9OTPPNK3B 1 64 0 1
/.well-known/acme-challenge/2OBKMHV2DBJG5E7SAG1BPR3N99_9M_MZ 1 64 0 1
/.well-known/acme-challenge/3XHA8ELYF411TT852KXX7CCG-8_OB1_K 1 64 0 1
/.well-known/acme-challenge/-95HKFK78NKAP3VVAYNX5QT07X2G9XY8 1 64 1 0
/.well-known/acme-challenge/1AGLNDYM9R_JS2U8RC957XI4WNHY4QR- 1 64 1 0
/.well-known/acme-challenge/PLW923WH-FG3OCICH62KIWYTD9V_O3-Z 1 64 0 1
/.well-known/acme-challenge/2JDA3LJVJTG29JI1YBNI7S0O873L0DMJ 1 64 0 1
/.well-known/acme-challenge/6J3YM5LM9JTRVMJ27DZWQMLBS_UDKXCK 1 64 1 1
/.well-known/acme-challenge/NG9SGRPTX5FBKZWYV2V5GAODB8FO-480 1 64 0 1
/.well-known/acme-challenge/TPFDXTRC4DS5_B_20N_LME4T9VR73T40 1 64 0 1
/.well-known/acme-challenge/H4U5S7PWW6N1BQ2AIV3KSLH8464UF-10 1 64 0 1
/.well-known/acme-challenge/SD-375KQ82OAK_CYUY-REESW409AJTZL 1 64 1 0
/.well-known/acme-challenge/4KF2BHOR97D25CKKO2TLQ488T9TVONWM 1 64 0 0
/.well-known/acme-challenge/3U3Z0E5X8C_KLCV-NUVG3FB8JFBKDEE_ 1 64 0 1
/.well-known/acme-challenge/Q7SG9_UVAQSHKZ8TJ3FOX0S8S7-AGZKD 1 64 1 1
/.well-known/acme-challenge/EOV_EO91646VO-E9SM92855AQ99_9Q6B 1 64 0 1
/.well-known/acme-challenge/0WA8DDF9H94PWZFW318-VPNSJADVBFKO 1 64 0 1
/.well-known/acme-challenge/CBG0G695R-S7242-4YXLBI2ZOB4EFQ6C 1 64 1 0
/.well-known/acme-challenge/FTRQ48FE1Q_UZF8S4JGV9SIJ6EA7CGC2 1 64 0 1
/.well-known/acme-challenge/UD2_6C_IZXH7GFKHDJM8F2XXSR94N9QV 1 64 1 1
/.well-known/acme-challenge/FYQ2NHV3ZDW_UXNUPO22HWSEBGA1JKIA 1 64 1 0
/.well-known/acme-challenge/ZNMK8S16E37A9NP4HJOKICQXAKB4K30W 1 64 0 1
/.well-known/acme-challenge/EHXSU_JAMMS3-0Y592OLDIJF09KLJVF1 1 64 0 1
/.well-known/acme-challenge/VDK3ISR1F35-QL55QJP9M30XIYB2EG2W 1 64 1 0
/.well-known/acme-challenge/N018P8ELVDXL8JGFRB_PGVH7EET2VVOT 1 64 0 1
/.well-known/acme-challenge/BZBCJU0PR8_L5HVBDPZYRHBBZI5KJWBT 1 64 0 1
/.well-known/acme-challenge/JNB0JKXMJ3RIS6_-0SM7GAMOKZJ-A5E_ 1 64 1 0
/.well-known/acme-challenge/L_PDV-YU6DX2X5VU0Z1Q47QV3RDJF-IP 1 64 1 1
/.well-known/acme-challenge/EHVPKMXHGS7-YSQYW8CANG5_RJPLPYET 1 64 0 0
/.well-known/acme-challenge/S8ZU_B3EY2ZC4G28WKYO93PPGP65X9X1 1 64 0 1
/.well-known/acme-challenge/9HW2EB37QTMR3S49WS29MXY2AIO274Y- 1 64 0 0
/.well-known/acme-challenge/SSATGZA9TFRRP6J8-JSWXJXJ-YTIA9UA 1 64 1 0
/.well-known/acme-challenge/JC73QHDSL_PMP_ZJRB1O3PR5W-SXMWX3 1 64 0 1
/.well-known/acme-challenge/JQY9FDIHFCNLNBYH-23NG3V0WSR38-O8 1 64 1 0
/.well-known/acme-challenge/3D1R6AVU_UK7ZI-J-U_XP-185V95CNMO 1 64 0 1
/.well-known/acme-challenge/VS5C7H0_SEJYC0-W02HOMI9C57FPK1ZG 1 64 0 1
/.well-known/acme-challenge/VSYVOJ4SUBL3QY0NWSZONRPNSLUE5U90 1 64 1 0
/.well-known/acme-challenge/3XHM68O9G7_G6A1PXHCSJA2E2YRACL05 1 64 1 1
/.well-known/acme-challenge/_ZPBBLCIUCS1GQB_1E9QXS4Y5AYLY17O 1 64 1 0
/.well-known/acme-challenge/JHX900Y-9GPRIVNVE1A0B2CK5IHNE1NW 1 64 1 0
/.well-known/acme-challenge/V18ZFWSX8RD2_HE8_LOBHQ2Q-QIGFFAA 1 64 0 1
/.well-known/acme-challenge/HG7-XZ5TMI813X2-DJM5ACFIZN9Q5YD8 1 64 0 1
/.well-known/acme-challenge/QFJ3-1G-ZCP4XMN7L1HWO4SX16E7X9I0 1 64 1 1
/.well-known/acme-challenge/UW24R4_N9W-IPLBHP7W8-_BH4KM_5ZKP 1 64 1 0
/.well-known/acme-challenge/30UXQ_RVNH6IEGZMP70XNVL2YH_06CRC 1 64 0 1
/.well-known/acme-challenge/794339JK2E9ZZ883R6QG_ZHRXLG-CJR2 1 64 0 1
/.well-known/acme-challenge/BKDR05K8RVV6SFHR6BPNE4C7_XVAAZ32 1 64 1 0
/.well-known/acme-challenge/2FP_W4J012KA3NOV7MY0EU4KTTWCQOD4 1 64 0 0
/.well-known/acme-challenge/AVN825JNRUV41692J0O95XC0TNA49VRP 1 64 1 0
/.well-known/acme-challenge/RHUPNOREU20X8Q_CLZLFKFIP8Q-3U5-_ 1 64 0 1
/.well-known/acme-challenge/KP4OU66PUP0IG9MCWW-QBZHSHBT8KN27 1 64 1 0
/.well-known/acme-challenge/3GIMT6C9E3OH490HQWMB58WFJCM2JLHB 1 64 0 0
/.well-known/acme-challenge/TE7XQRI1LQ23Q_KP3G2-7XYVC_IN3VBU 1 64 0 1
/.well-known/acme-challenge/UGZ72_9RZ75H017HDF2ASONL8W6AASYJ 1 64 0 1
/.well-known/acme-challenge/R7AAJUPK7JMAD-T0BDSXS61W12M6ZW_Z 1 64 0 0
/.well-known/acme-challenge/D6JALM_WTTOD1L1YO-D1ZUEZOGOD6RBT 1 64 0 0
/.well-known/acme-challenge/TVH1N3RGH_5ZGJX77D_KHRQXFIHU76YQ 1 64 0 1
/.well-known/acme-challenge/V22YLNKMMC8RUYWUN6SN9SCGOQOFYH-R 1 64 1 0
/.well-known/acme-challenge/YVDPDDUB14ATBMMLIJXXY90W4XUM7L8Y 1 64 1 0
/.well-known/acme-challenge/3ASR57N1I6VRD73ZJBQ83BJQZB29A0BP 1 64 1 0
/.well-known/acme-challenge/A4TJTIDJ7IO2BE4HT3E73TOJU6T0OGK8 1 64 0 1
/.well-known/acme-challenge/9RNKYZJ4-6IBURHNDEZI92J55PNVINSL 1 64 0 1
/.well-known/acme-challenge/XO13_FX_7-4P9DJW-XIWICTJ_7UX4NQS 1 64 0 1
/.well-known/acme-challenge/I0-MW5L4_AXLIAS6HG9TPV9_2JRZWMJ- 1 64 1 0
/.well-known/acme-challenge/J5LR1-98F_F1KF70E_58U11R_8UK38RE 1 64 0 1
/.well-known/acme-challenge/SBO-X7_32L8W8I3J3L77TJ-GEG2A9CH5 1 64 1 0
/.well-known/acme-challenge/R8FH82U8MX1E4MAG5J_IIR64JP53ESHH 1 64 1 0
/.well-known/acme-challenge/F6EK6IRBMNFH4_VGBBJI9CFWEETK0FJ_ 1 64 1 0
/.well-known/acme-challenge/7IZDILT4RSDYBCCBU_7X52MIMS16AAAC 1 64 0 1
/.well-known/acme-challenge/4FSVHBI0LM9YBN7CO_6CDYOI7RYGXGXT 1 64 0 1
/.well-known/acme-challenge/WIASO3SZXYEANNG0LE0_0AVI31K8BJPI 1 64 0 0
/.well-known/acme-challenge/7BI5P03FQW-AUZB4T3DMT0KO8BDW2_I9 1 64 1 1
/.well-known/acme-challenge/SZBC7VOWBRYV11LKZEST_-5L5IBCSKP_ 1 64 1 0
/.well-known/acme-challenge/J1D1-ZNRXO3_K8UUNKO3G6LCVJQV8XFM 1 64 1 0
/.well-known/acme-challenge/FQQQO114CNB3L5MH7TYL2KW97ID5VA7_ 1 64 1 1
/.well-known/acme-challenge/OJXIO5KSJGV7SKW0B3_O9O0PKI7Y8ZB0 1 64 0 1
/.well-known/acme-challenge/KEGK0F5AWI7C58DD13P__2T8TZVUZHI- 1 64 0 1
/.well-known/acme-challenge/X8V9NRSKII-LXV3ASIMGA3RUD26YD6RT 1 64 1 0
/.well-known/acme-challenge/5JTPBJVEHVZQIPBE3CQYL6E0GAY_8B_V 1 64 0 1
/.well-known/acme-challenge/MJ-VNT_MANYMJZBZU27Y9WD2U05D89L3 1 64 1 0
/.well-known/acme-challenge/E0_GUFML3T37DO3WCAVLTS8SBEM_VKG6 1 64 1 0
/.well-known/acme-challenge/D3AX5Z2-9TUM15_N1LI0-1V0M4WMUAKE 1 64 1 0
/.well-known/acme-challenge/47A3GQO9MKDHJ2CN-W8WZOB14QH40H7S 1 64 1 0
/.well-known/acme-challenge/T5ROX4Q4FPFN-IWLN97D81N7VQ2IS9EJ 1 64 1 0
/.well-known/acme-challenge/QENZN5HHA7ZPI5RYY-CGTK1T3O4A6XVL 1 64 1 0
/.well-known/acme-challenge/9618M8OQ40-32SFGYO01BPGD5K34MDT8 1 64 1 0
/.well-known/acme-challenge/_JYIPWV1ERFGJ7XAV4CV-KNS6C6QY0G2 1 64 1 0
/.well-known/acme-challenge/BHX59CPTPMM9N3YRDI12K-C_R6WPFJ_N 1 64 0 1
/.well-known/acme-challenge/UMVQJ26C12Q3NXKYE35VY9-LD_PVIWNZ 1 64 1 1
/.well-known/acme-challenge/_YC7QDNF7KF61MA5QIBXDPQ_JS_TGC_I 1 64 1 0
/.well-known/acme-challenge/WMCKFCTP5DVD-2AA_BQUOXVZ52PZH1LI 1 64 0 0
/.well-known/acme-challenge/I8SAG_IPIZY994A-Y768H7G5V_XHRGBH 1 64 1 0
/.well-known/acme-challenge/Z5N_5_CQWHV3NWH2YM_LXLMGBCB_162R 1 64 1 0
/.well-known/acme-challenge/_RNBSTQ27IY5ORUG-HQK-ONOHRSWUG60 1 64 0 1
/.well-known/acme-challenge/GH2N48TZWA97RGRUZ6C-9J6RFSC34DND 1 64 0 1
/.well-known/acme-challenge/Y88PD6LXLP4LFBOTY9XLT9QE5N-C66W2 1 64 0 1
/.well-known/acme-challenge/WKFAL97VH0U9WJ8IZ7FVCCP-B17G_M2O 1 64 1 0
/.well-known/acme-challenge/H8_9_QOJ84LLYQGFPXVHXEZ-JKH9VT6M 1 64 0 1
/.well-known/acme-challenge/XTKDZE38QEW3YOUFO55PAR5LFM_L3_Q_ 1 64 1 0
/.well-known/acme-challenge/ND-0GSDV_HIU2VHDZC2TGFY2ETIG8_SQ 1 64 1 0
/.well-known/acme-challenge/4BN7VZ0OLU1JYWI94FU-XZSPLSZY9TZC 1 64 0 1
/.well-known/acme-challenge/S754-2F5ELM3DDQ2TN3KHHD862AB_S4J 1 64 0 0
/.well-known/acme-challenge/0UVB9FMEG9D7X6S6KYF7LUOO8XED09Q2 1 64 0 1
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 3
44-100 184
0-44 1
1K-2K 124
END_FILESIZE