HEX
Server: LiteSpeed
System: Linux s1083.usc1.mysecurecloudhost.com 4.18.0-477.27.2.lve.el8.x86_64 #1 SMP Wed Oct 11 12:32:56 UTC 2023 x86_64
User: keeloilc (1034)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /home/keeloilc/tmp/awstats/awstats062025.sporttip.blog.keeloil.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/keeloilc/tmp/awstats/awstats.sporttip.blog.keeloil.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2056                
POS_TIME 2734                
POS_VISITOR 12085               
POS_DAY 24069               
POS_DOMAIN 3576                
POS_LOGIN 4196                
POS_ROBOT 4351                
POS_WORMS 5359                
POS_EMAILSENDER 5490                
POS_EMAILRECEIVER 5633                
POS_SESSION 24838               
POS_FILESIZE 30094               
POS_SIDER 25040               
POS_FILETYPES 5768                
POS_DOWNLOADS 6027                
POS_OS 6075                
POS_BROWSER 6460                
POS_SCREENSIZE 8155                
POS_UNKNOWNREFERER 8229                
POS_UNKNOWNREFERERBROWSER 8851                
POS_ORIGIN 9160                
POS_SEREFERRALS 9299                
POS_PAGEREFS 9460                
POS_SEARCHWORDS 9632                
POS_KEYWORDS 9784                
POS_MISC 2398                
POS_ERRORS 9843                
POS_CLUSTER 4052                
POS_SIDER_404 9974                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701001356 52 9294 10173967593571
FirstTime 20250601003645
LastTime 20250630231413
LastUpdate 20250701121912 52 0 51 0 0
TotalVisits 323                 
TotalUnique 290                 
MonthHostsKnown 0                   
MonthHostsUnknown 322                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 24 2193169 71 85 472833
1 68 124 962782 56 99 441238
2 42 338 6648196 86 102 2274686
3 9 9 141225 77 132 749055
4 29 239 2990193 74 91 417931
5 12 90 1063371 52 66 388771
6 7 30 364378 63 125 1269654
7 13 15 268896 55 124 1160187
8 8 109 8516314 41 53 352316
9 12 12 192920 54 73 2329222
10 26 29 425586 99 113 370055
11 14 16 406325 84 135 716405
12 14 14 3466239 66 75 320901
13 19 19 3617958 67 79 210906
14 10 10 104815 56 64 2098298
15 88 89 2176577 82 103 1043858
16 15 15 305250 69 169 800011
17 7 8 115031 60 73 367805
18 18 22 461628 48 98 1837247
19 18 20 360094 108 120 3429724
20 21 23 154119 58 68 353018
21 13 70 1244275 34 76 482802
22 32 88 5046287 83 104 1394815
23 16 95 4073872 42 58 198473
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 217 1131 28205289
ru 92 92 5486545
jp 65 121 3677926
cn 34 34 741126
de 21 21 2341313
ca 14 15 208778
se 14 14 189638
gb 13 15 337851
in 10 10 146330
rs 9 10 129679
zz 8 8 80572
bg 7 7 3346142
nl 4 4 25033
lv 4 4 91651
au 2 2 33336
it 2 2 29127
cz 2 2 21414
ir 2 2 14274
cl 2 2 23836
ma 2 2 26712
ua 2 2 22434
fi 1 1 0
sc 1 1 0
sa 1 1 23464
ao 1 1 22791
gr 1 1 26255
pl 1 1 2442
bz 1 1 22118
ch 1 1 23424
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
blog 986 16668 20250630223705 0
AhrefsBot/ 184 3150354 20250630121450 31
SemrushBot/ 169 3746902 20250630223957 79
bot[\s_+:,\.\;\/\\-] 128 1829655 20250629091350 4
Applebot/ 127 897745 20250630222217 7
Googlebot/ 99 627024 20250624134659 5
DotBot/ 67 3945817 20250630201741 36
bingbot/ 50 370717 20250616184455 6
Barkrowler 46 2496049 20250626132420 1
unknown 37 3281 20250628093121 37
facebookexternalhit/ 35 3503 20250630093320 35
crawl 28 43060 20250624122909 1
no_user_agent 23 709215 20250623175826 0
checker 9 81300 20250615154445 0
MJ12bot/ 7 46186 20250627032822 5
link 5 48686 20250613071535 3
curl 3 142069 20250604044018 2
Googlebot\-Image/ 3 10983 20250613164725 0
scanner 2 65536 20250624023704 0
Pinterestbot 1 109 20250616053547 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 26711 20250604075545 0
DuckDuckBot 1 0 20250619173529 0
Go\-http\-client/ 1 0 20250619142151 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
xml 1 522 0 0
Unknown 85 998073 0 0
jpeg 1 158431 0 0
png 153 4629245 0 0
jpg 207 10503253 0 0
css 196 1086824 0 0
php 14 41681 0 0
html 420 23893152 0 0
woff2 14 1359848 0 0
js 417 2628471 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
Unknown 472 131
android12 1 1
androidnougat 7 7
android13 2 2
macosx15 41 40
win8.1 4 2
win8 4 2
android10 4 2
macosx11 2 2
android11 1 0
android 1 1
macosx6 1 1
win10 309 115
win7 74 7
macosx14 1 1
ios_iphone 340 90
macosx9 1 1
unix 1 1
macosx13 1 1
linuxubuntu 93 90
winlong 1 1
macosx10 9 1
linux 137 34
macos12 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 83
chrome58.0.3029.110 1 1
chrome121.0.0.0 7 6
firefox115 1 1
chrome99.0.4844.58 1 1
mozilla 133 77
safari15.4 141 6
chrome116.0.0.0 5 5
chrome120.0.6099 1 1
chrome113.0.0.0 9 9
chrome100.0.4026.132 1 1
chrome127.0.0.0 9 9
chrome83.0.4103.61 66 3
safari10.0 116 4
chrome114.0.0.0 8 8
chrome117.0.5938.132 26 3
firefox134.0 10 9
chrome27.0.1453.116 1 1
safari13.0.3 78 78
chrome112.0.5615.136 2 2
chrome122.0.0.0 8 4
opera117.0.0.0 5 5
chrome79.0.3945.79 174 6
netscape5.0 9 9
safari7.0.3 1 1
chrome104.0.5112 1 1
firefox46.0 1 1
chrome100.0.4896.127 2 2
chrome105.0.0.0 1 1
firefox27.0 3 1
chrome39.0.2171.95 8 0
chrome116.0.5845 1 1
firefox24.0 2 0
chrome96.0.4664.45 2 2
chrome91.0.4472.114 99 1
opera89.0.4447.51 1 1
safari17.0 3 0
chrome60.0.3112.107 7 7
chrome100.0.1876.691 1 1
chrome118.0.5993 1 1
firefox70.0 1 1
firefox55.0 1 1
chrome107.0.5304 1 1
firefox96.0 1 1
chrome100.0.4896 1 1
chrome135.0.0.0 10 7
chrome109.0.5414.120 1 1
firefox29.0 1 1
safari17.1.2 2 2
chrome120.0.0.0 7 7
chrome76.0.3809.100 1 1
safari17.10 2 2
Unknown 333 48
chrome119.0.6045 1 1
chrome99.0.4844.51 2 2
chrome101.0.4951.67 1 1
chrome110.0.0.0 5 5
opera80.4.4244.7786 1 1
firefox27.3 3 1
chrome78.0.3904.108 4 4
chrome111.0.5563 1 1
chrome118.0.0.0 2 2
chrome134.0.0.0 29 29
firefox126.0 81 81
chrome106.0.0.0 2 2
chrome137.0.0.0 5 5
chrome129.0.0.0 7 7
chrome102.0.0.0 7 7
msie11 3 1
chrome131.0.0.0 6 6
firefox136.0 4 3
firefox119. 1 1
firefox77.0 2 2
chrome80.0.3987.162 1 1
firefox137.0 3 2
firefox74.0 1 1
msie11.0 1 1
chrome119.0.0.0 6 6
firefox25.0 3 1
firefox123.0 2 0
chrome107.0.0.0 9 9
chrome97.0.4692 3 3
chrome103.0.5060 1 1
chrome104.0.0.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250607014655
python-requests/2.31.0 20250607020515
Owler_(ows.eu/owler) 20250625041710
Chrome 20250626023811
Mozilla/5.0_(compatible;_Twingly_Recon;_twingly.com) 20250610103013
python-requests/2.32.3 20250622044942
python-requests/2.27.1 20250616021718
Mozilla/5.0_(compatible;_Dataprovider.com) 20250626224718
Mozilla/5.0_(compatible;_ips-agent) 20250610190713
Cpanel-HTTP-Client/1.0 20250607003132
\ 20250607020522
Mozilla/5.0 20250629140004
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.27.1 20250616021718
python-requests/2.32.3 20250622044942
\ 20250607020522
Cpanel-HTTP-Client/1.0 20250607003132
python-requests/2.31.0 20250607020515
Owler_(ows.eu/owler) 20250625041710
Chrome 20250626023811
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 443 570
From1 6 6
From2 20 20
From3 1 1
From4 64 911
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 20 20
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://sporttip.bet 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
405 1 0
301 108 0
403 20 24580
302 7 0
404 120 5194061
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 82
/x.php 1 -
/humans.txt 1 -
/wp-content/uploads/2023/11/th-1.jpg 1 -
/WORDPRESS 1 -
/ads.txt 5 -
/wp 5 -
/sitemap.txt 2 -
/sites/default/files/ 2 binance.com
/item.php 1 -
/wiki 1 -
/wp-content/uploads/2023/11/th-300x199.jpg 2 -
/.well-known/security.txt 2 -
/temp 2 www.google.com
/fix.php 1 -
/2023/09/25/hello-world/ 1 -
/geju.php 1 -
/wp-admin/css/ 2 binance.com
/alfa.php 1 -
/admin/controller/extension/extension/ 2 binance.com
/new 2 www.google.com
/sporttip 1 www.google.com
/Wp 1 -
/site.zip 1 -
/lock360.php 1 -
/wp-content/uploads/2024/07/removal.ai_a85ffb9c-d8d4-4dfe-834a-9f0316d7ad4b-71-710469_graph-png 1 -
/xxx.php 1 -
/images/ 2 binance.com
/classwithtostring.php 1 -
/gecko.php 1 -
/file.php 1 -
/wp-content.php.php 1 -
/wp.php 1 -
/web.zip 1 -
/ 1 -
/.well-known/ 2 binance.com
/security.txt 1 -
/chosen 1 -
/wp-content/uploads/2023/11/download-21.png 1 -
/wp-content/plugins/init-help/init.php 1 www.google.com
/info.php 1 -
/lv.php 1 -
/.well-known/pki-validation/cux.php 1 -
/flower.php 1 -
/wp-content/themes/astra/assets/css/minified/ 1 -
/tes.php 1 -
/WordPress 1 -
/wp-content/plugins/litespeed-cache/readme.txt 3 -
/sitemaps.xml 2 -
/Wordpress 1 -
/wp-content/plugins/about.php 1 -
/k.php 1 -
/llms.txt 1 -
/cong.php 1 -
/3/ 2 -
/old 2 www.google.com
/media/system/js/core.js 5 -
/css.php 1 -
/headers.php 1 -
/f35.php 1 -
/files/ 2 binance.com
/wp-admin.php 1 -
/uploads/ 2 binance.com
/wp-fmfile.php 1 -
/plugins.php 1 -
/NewFile.php 1 -
/sitemap_index.xml 2 -
/test 2 www.google.com
/array.php 1 -
/xx.php 1 -
/admin/controller/extension/extension/ultra.php 1 -
/backup 2 www.google.com
/admin.php 1 -
/wordpress 5 -
/cux.php 1 -
/php8.php 1 -
/xpw.php 1 -
/1.php 1 -
/2/ 1 -
/blurbs.php 3 -
/uploaded_script.php 1 www.google.com
/style.php 1 -
/autoload_classmap.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 322
188.143.244.139 81 81 1699944 20250620154822
192.250.227.15 41 41 3314 20250607014655
63.177.247.230 14 138 1841962 20250607020523
149.56.160.236 11 11 3861182 20250626224611
151.115.56.89 7 7 0 20250623201217
18.193.90.33 6 177 2316858 20250607020522
95.140.159.32 6 6 3361072 20250628124418
213.226.101.98 6 6 3319431 20250603132953
35.181.155.242 5 5 139127 20250614222516
103.132.182.33 5 5 28232 20250629140004
72.13.46.2 4 4 102368 20250610190713
138.246.237.69 4 4 105470 20250624130614
46.246.64.21 4 4 29901 20250610104205
138.246.238.134 4 4 53521 20250623031948
188.40.22.35 4 4 106577 20250628213540
205.169.39.93 3 80 917270 20250610042148
205.169.39.86 3 80 917269 20250607055417
43.134.109.11 3 3 22996 20250622043719
203.2.64.59 3 3 80133 20250604143154
18.217.6.72 3 3 261 20250607014655
138.246.237.125 3 3 26084 20250625041710
205.169.39.68 3 80 917270 20250610042144
35.181.160.41 3 3 53424 20250620095900
91.231.89.16 2 2 81692 20250612074830
34.21.31.115 2 2 144843 20250612181128
199.244.88.225 1 1 26712 20250612080829
43.134.167.226 1 1 22996 20250605043558
34.210.147.146 1 1 87 20250607014655
138.246.239.98 1 1 0 20250622085417
34.169.32.79 0 6 506712 
93.158.90.37 1 1 0 20250628093131
43.156.168.214 1 1 541038 20250603001849
45.81.148.164 1 1 19584 20250630091510
159.203.41.103 1 1 16668 20250608180939
101.32.243.24 1 1 14263 20250610103615
85.254.140.112 1 1 23172 20250618075334
34.42.207.93 0 1 83899 
207.90.29.178 1 1 28877 20250601222942
93.158.91.254 1 1 26710 20250614165734
91.231.89.20 1 1 723 20250612074430
129.226.151.215 1 1 0 20250604163430
43.134.72.28 1 1 0 20250602001104
170.82.0.105 1 1 25033 20250617125542
129.226.91.207 1 1 22994 20250612104843
129.226.146.19 1 1 22996 20250604222653
3.23.104.77 1 1 87 20250607014654
196.206.107.137 2 2 26712 20250620082017
157.245.127.39 1 2 27382 20250628184832
49.51.183.75 1 1 25118 20250601190614
150.109.24.245 1 1 22996 20250605222957
18.119.116.244 1 1 26711 20250604020743
170.106.179.68 2 2 24958 20250602235628
34.168.27.106 0 7 1157963 
104.199.122.83 0 1 83899 
109.199.118.129 1 1 26711 20250601233643
43.133.139.6 2 2 53423 20250604121627
159.65.136.98 0 1 11573 
135.181.217.185 1 1 0 20250601114058
154.17.146.165 2 2 46566 20250617131640
121.229.185.160 1 1 26711 20250603224941
35.163.83.72 1 1 87 20250607014654
217.154.208.134 1 1 26712 20250622044942
129.226.193.30 1 1 14274 20250623114248
129.211.215.233 1 1 0 20250603101521
204.217.246.195 1 1 23357 20250617204613
43.133.43.154 1 1 0 20250602050240
54.190.61.214 1 1 26711 20250609130252
45.61.115.203 1 1 22055 20250617130550
43.166.129.247 1 1 1053 20250602230756
204.93.235.17 1 1 23542 20250618073824
207.45.98.5 1 1 19947 20250622222324
43.159.143.139 1 1 1080 20250602232724
167.235.250.30 1 1 0 20250607162609
45.55.94.104 1 1 16668 20250630082840
43.159.135.203 1 1 26692 20250601170839
184.146.157.205 1 1 26255 20250602012854
47.129.56.133 2 2 174 20250607014654
34.10.216.221 0 1 83899 
85.209.77.250 1 1 23464 20250606023624
43.157.22.57 1 1 1054 20250602041142
91.227.68.185 2 2 141843 20250629020210
209.38.45.41 1 1 26711 20250610194256
109.234.35.41 2 2 283686 20250617230504
170.39.218.61 2 2 53425 20250605070615
206.232.122.44 1 1 21152 20250613021349
34.19.51.235 0 9 719180 
43.167.236.228 1 1 26360 20250601183555
50.28.8.221 1 1 22996 20250605133746
43.166.251.233 1 1 26710 20250604030529
181.177.106.89 1 1 22118 20250617131249
34.168.196.130 0 1 0 
43.155.129.131 2 2 464 20250602023619
182.43.70.143 1 1 26712 20250605115135
18.188.42.28 2 2 33336 20250626094442
43.134.77.29 1 1 0 20250614101425
182.44.2.148 1 1 26711 20250603005418
92.112.92.242 1 1 22434 20250618043917
91.231.89.121 1 1 0 20250609202931
167.172.63.246 1 1 0 20250620203007
45.58.248.27 1 1 0 20250630092439
104.252.138.151 1 1 20142 20250621205306
182.42.111.213 2 2 50610 20250603040111
159.223.64.74 0 1 28537 
49.51.233.46 1 1 26711 20250603201507
49.51.47.100 1 1 24282 20250601180720
43.166.238.12 1 1 0 20250604145651
46.246.142.199 1 1 26255 20250601114119
43.134.112.111 1 1 0 20250607162740
16.16.171.251 2 2 174 20250607014655
178.73.212.122 1 1 3188 20250610103013
23.178.112.104 2 2 174 20250607014654
170.106.140.110 2 2 22868 20250601185404
34.174.108.80 1 1 0 20250604015537
125.94.144.102 1 1 26711 20250601020822
13.53.194.180 1 1 87 20250607014654
13.219.247.28 2 2 53422 20250601162238
43.173.1.69 2 2 944215 20250603103926
43.166.250.187 1 1 0 20250601140701
95.211.26.220 2 2 0 20250612130754
43.133.14.237 1 1 8803 20250602035003
16.171.110.210 1 1 87 20250607014654
43.155.140.157 1 1 0 20250601201017
205.169.39.53 1 1 0 20250608013808
198.232.2.230 1 1 22962 20250615111332
192.36.109.114 1 1 0 20250618110911
47.82.62.102 1 1 26712 20250617222150
167.172.105.151 1 2 27381 20250612193451
43.159.141.150 1 1 1059 20250601195642
142.93.75.70 1 2 27382 20250602180806
43.134.165.87 1 1 22996 20250608104151
149.18.175.36 1 1 3023 20250615175510
139.59.61.82 1 1 16668 20250630191705
170.106.106.34 2 58 912885 20250605231639
43.133.60.97 1 1 0 20250601120825
150.109.12.106 1 1 0 20250609104747
43.156.2.243 1 1 0 20250623042334
43.134.236.64 1 1 22996 20250601044219
43.156.107.145 1 1 22994 20250612045523
34.83.40.91 0 5 402862 
43.130.15.147 1 1 26711 20250601111527
45.41.137.157 2 2 47117 20250617211456
31.56.252.154 2 2 14274 20250615180046
205.169.39.56 1 1 26712 20250608015730
35.247.10.214 2 2 144843 20250626154546
188.175.30.5 1 1 2441 20250606153212
43.131.243.61 1 1 0 20250602060725
43.157.153.236 1 1 26712 20250602103543
34.60.201.93 0 1 83899 
43.135.180.171 2 58 912885 20250615214249
170.106.192.208 2 2 436676 20250604091737
43.156.5.207 2 2 22996 20250605102906
110.166.71.39 1 1 0 20250601205932
165.22.115.155 1 1 0 20250612210825
43.157.38.131 1 1 0 20250601172554
139.59.41.69 1 1 16668 20250616010206
167.235.1.20 1 1 0 20250601064640
157.173.202.192 1 1 2442 20250604141312
91.231.89.35 1 1 0 20250609202635
165.22.227.172 1 1 0 20250624193735
43.130.32.245 1 1 6294 20250601181715
43.166.255.102 1 1 29770 20250602024534
43.153.71.132 1 1 475515 20250603003548
34.53.38.238 0 1 83899 
194.55.229.181 1 1 22518 20250617205244
13.229.97.235 1 1 87 20250607014655
85.254.51.254 1 1 21893 20250613021852
23.178.112.107 1 1 87 20250607014655
43.130.67.33 1 1 26712 20250604231205
144.217.135.209 2 58 771615 20250626224718
209.99.160.217 1 1 22364 20250613015642
110.44.3.66 1 1 23354 20250618163529
182.42.110.255 1 1 26711 20250602215559
174.138.31.243 0 1 2256 
43.134.99.61 1 1 22996 20250603104107
34.53.92.57 0 7 642522 
47.82.60.135 1 1 25918 20250604132049
34.82.77.154 0 1 41376 
138.246.239.222 2 2 26901 20250623104446
46.29.21.135 1 1 2442 20250626055006
170.106.160.90 1 1 26247 20250601174107
43.159.32.86 1 1 14274 20250623114258
43.130.71.237 1 1 1083 20250602042235
162.223.95.213 1 1 23533 20250618160851
159.223.60.186 0 2 53239 
175.27.164.113 1 1 26711 20250601051058
106.227.49.113 1 1 26711 20250603132150
134.209.65.26 1 1 16668 20250606182001
124.156.200.172 2 2 45992 20250602102323
43.130.14.245 1 1 23899 20250601235824
128.241.235.3 1 1 17772 20250601045327
31.132.53.187 1 1 18973 20250630092638
23.178.112.103 2 2 174 20250607014654
170.106.187.106 1 1 26711 20250630043011
43.159.41.139 2 2 45991 20250616110437
13.49.240.229 1 1 1267 20250628024306
170.106.110.108 2 25 554264 20250625233052
149.57.179.54 1 1 25777 20250617130934
165.22.225.135 1 1 0 20250622200506
164.92.179.149 1 1 0 20250620220237
159.203.27.91 1 1 0 20250602104428
47.82.60.73 1 1 0 20250603233101
154.17.146.31 1 1 21908 20250630093023
170.83.49.7 1 1 26712 20250618105743
170.39.218.62 1 1 26712 20250603215735
182.44.8.254 1 1 26711 20250602185208
43.135.182.43 1 1 26712 20250604191912
34.168.210.15 0 7 547284 
154.207.117.68 1 1 22791 20250601003645
205.169.39.58 1 1 0 20250630231413
49.51.243.95 1 1 0 20250605042035
43.163.206.70 1 1 26102 20250601194643
13.251.63.172 1 1 87 20250607014655
86.50.228.95 1 1 0 20250621101539
43.156.12.8 1 1 22996 20250602162143
186.64.114.100 1 1 0 20250626023811
154.17.146.181 1 1 18985 20250630091852
18.222.223.226 1 1 87 20250607014654
43.135.145.117 1 1 3188 20250601174029
23.239.182.58 1 1 23542 20250618010323
34.118.20.166 2 58 771615 20250607015009
87.103.246.30 1 1 0 20250627071548
45.134.116.27 1 1 23509 20250618005524
196.247.205.23 1 1 0 20250618151333
60.188.57.0 1 1 26712 20250602030345
43.133.43.121 1 1 0 20250601033838
34.168.236.186 0 9 723702 
47.82.61.198 1 1 26713 20250616135846
103.73.52.158 1 1 23837 20250616002839
47.82.60.82 1 1 26711 20250604064414
80.67.10.142 1 1 22995 20250601140855
34.168.231.214 0 12 1182651 
43.134.75.217 1 1 14274 20250610103629
101.32.115.96 1 1 0 20250601033828
192.229.126.86 1 1 23376 20250616070853
91.231.89.22 1 1 0 20250612074030
35.233.222.27 0 4 331337 
170.106.65.93 1 1 26711 20250603034955
43.128.89.170 1 1 22996 20250602222643
34.140.66.63 0 1 0 
154.13.222.95 1 1 23162 20250618200400
43.134.61.238 1 1 22996 20250611102931
46.244.117.199 1 1 25033 20250616001855
54.169.93.244 1 1 87 20250607014655
129.226.213.145 2 2 26711 20250603165206
167.172.93.198 0 1 252162 
49.51.183.220 1 1 25046 20250602010421
154.7.231.65 2 2 1987704 20250613022454
43.153.67.21 1 1 29770 20250602040249
44.243.202.128 1 1 87 20250607014655
34.83.2.42 0 5 204243 
91.231.89.125 1 1 0 20250609203144
34.66.140.188 1 1 0 20250619124257
35.199.156.86 0 4 117410 
51.158.160.124 1 1 26712 20250613024936
3.19.242.240 1 1 0 20250616021718
24.199.118.95 1 1 16668 20250602040923
85.17.61.121 1 1 0 20250626020812
217.196.163.107 1 1 0 20250605163514
129.226.158.117 1 1 22996 20250608042429
34.118.51.26 2 58 771616 20250610043246
143.198.206.21 0 1 32886 
34.220.72.99 1 1 87 20250607014655
3.142.184.72 1 1 26711 20250601124543
43.130.57.46 1 1 26711 20250602225124
182.44.10.67 2 2 50610 20250603070556
43.134.163.161 1 1 0 20250602001054
91.231.89.103 1 1 0 20250612074730
93.158.90.35 1 1 26712 20250605044125
36.41.75.167 1 1 26712 20250602092424
45.154.149.145 1 1 23509 20250618043025
23.88.72.234 2 2 53288 20250628151809
16.171.206.232 1 1 87 20250607014655
192.139.161.147 1 1 22996 20250617210058
23.239.183.73 1 1 0 20250630092148
124.156.196.210 1 1 0 20250601120815
43.134.176.114 1 1 22996 20250604102827
191.96.87.8 1 1 23836 20250618162306
43.134.107.106 1 1 0 20250602050230
157.245.203.128 1 1 0 20250613083039
142.111.39.198 1 1 0 20250621203835
45.157.82.137 2 2 47243 20250617211010
85.254.84.151 1 1 23033 20250606022703
193.0.235.139 1 1 23424 20250617210346
47.82.60.33 1 1 25917 20250604000431
43.156.29.120 1 1 22996 20250603223401
150.109.23.33 1 1 0 20250604163438
178.73.212.119 1 1 0 20250610103013
212.102.33.155 1 1 26712 20250624072443
91.231.89.98 0 1 47264 
64.23.200.69 1 1 0 20250613181558
34.169.144.136 0 6 384038 
93.158.90.30 1 1 26711 20250621032445
205.169.39.21 2 25 308513 20250610063731
150.109.25.235 1 1 22996 20250603165826
101.33.66.34 1 1 1085 20250602234616
34.29.98.144 1 1 16668 20250625010738
162.14.197.180 1 1 26712 20250602061100
129.28.14.231 1 1 26711 20250602123025
85.254.2.165 1 1 23553 20250620023637
159.223.213.180 1 2 27383 20250604193648
138.246.237.240 1 1 26927 20250623040257
91.231.89.122 1 1 0 20250609202739
157.230.33.232 0 1 32774 
93.90.204.27 1 1 2442 20250626064327
150.109.230.210 1 1 25046 20250602020430
47.82.62.128 1 1 0 20250618220731
193.70.96.183 1 1 2415 20250601012033
128.241.232.17 1 1 26711 20250601135122
34.216.136.183 1 1 87 20250607014654
34.169.70.20 0 5 296433 
93.158.91.35 1 1 26710 20250608223502
138.197.146.251 1 2 27381 20250614183142
124.156.157.91 2 2 53388 20250601193433
122.51.104.231 1 1 26711 20250603194406
34.29.243.153 0 1 0 
152.42.255.42 0 2 34026 
93.158.90.45 1 1 26711 20250611223952
138.246.238.87 1 1 1973315 20250608232105
117.33.163.216 1 1 26710 20250601144112
43.166.237.57 1 1 26711 20250603070510
43.159.138.217 1 1 26711 20250603002948
