HEX
Server: LiteSpeed
System: Linux s1083.usc1.mysecurecloudhost.com 4.18.0-477.27.2.lve.el8.x86_64 #1 SMP Wed Oct 11 12:32:56 UTC 2023 x86_64
User: keeloilc (1034)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/stat
cpu  1670558789 27540285 480850499 6331915273 25466952 0 17375946 2755730 0 0
cpu0 39892368 570765 10007100 184483931 742392 0 4159962 88888 0 0
cpu1 43697910 583814 10669205 181341075 734527 0 1184038 80921 0 0
cpu2 44682987 586648 10985183 180322045 735204 0 548897 78512 0 0
cpu3 45031960 599203 11064272 179988919 731607 0 308179 77547 0 0
cpu4 45418336 610169 11378811 179321677 728761 0 201790 77465 0 0
cpu5 45830353 627996 11742083 178558647 726314 0 147876 76390 0 0
cpu6 46051824 612152 11895838 178184062 720764 0 121225 76717 0 0
cpu7 46086964 595246 12035715 178012974 729630 0 102621 76293 0 0
cpu8 46395352 696633 12573591 177076280 737035 0 91782 76201 0 0
cpu9 38630789 399457 10369528 177892573 610383 0 7627907 79115 0 0
cpu10 47235786 667586 12443506 176374988 609750 0 91429 78459 0 0
cpu11 46673244 896266 11958761 175710164 632687 0 1149781 74330 0 0
cpu12 48946324 978250 12847965 174022333 672353 0 80740 77120 0 0
cpu13 49027271 1095952 13363732 173347187 680270 0 75233 76364 0 0
cpu14 48601493 1011134 13207429 173989452 693897 0 74436 75617 0 0
cpu15 48575789 1156937 13562400 173511059 696223 0 108533 74712 0 0
cpu16 48321409 997469 13679047 173800476 697904 0 70892 77483 0 0
cpu17 48235935 1060094 13612327 173929701 702489 0 69711 74364 0 0
cpu18 48303850 941193 14268294 173312031 707931 0 69149 75042 0 0
cpu19 48774119 858287 14896750 172310429 708704 0 66078 75044 0 0
cpu20 35010187 836369 9392391 191331312 737478 0 71868 82514 0 0
cpu21 48524909 820271 15346888 172133320 723239 0 65685 74281 0 0
cpu22 47726211 859904 14796364 173373543 716587 0 65978 76179 0 0
cpu23 48062959 831104 15282178 172649410 714764 0 64065 75279 0 0
cpu24 48028267 926707 14836954 173042301 712723 0 65001 74086 0 0
cpu25 47668612 722818 14608224 173810202 715313 0 64266 75488 0 0
cpu26 45711864 730699 11824004 178509405 728302 0 64177 75578 0 0
cpu27 48067553 776560 15715583 172287592 702553 0 64126 74671 0 0
cpu28 47843024 682987 15836151 172467938 705854 0 63649 75384 0 0
cpu29 48135525 785006 16410368 171528584 701860 0 61584 74404 0 0
cpu30 47917040 730745 16318008 171871112 708720 0 62178 74650 0 0
cpu31 47945719 681576 15801472 172419967 708607 0 63135 75228 0 0
cpu32 48051435 640369 16211340 171944192 709202 0 62574 74346 0 0
cpu33 47678728 652728 15607087 172902125 713157 0 61157 74787 0 0
cpu34 47922994 733147 16024470 172160285 718460 0 62652 74704 0 0
cpu35 41849683 584026 10277466 183993967 751288 0 63572 77551 0 0
intr 92186355544 45 9 0 0 4310 0 0 0 1 0 1198724 31 15 0 0 2336392 0 0 0 0 0 0 0 0 0 2039 0 0 0 56467292 55854413 56243201 55923172 55518819 55437669 54824562 55564295 56069538 47786741 46022047 48485208 51090702 51933188 52754278 52998441 53101318 53383843 53952650 53783820 55793138 54692203 54148083 54003871 53962607 53742003 55030589 53057086 53249014 53124104 53287976 53715882 53536684 53721941 54136569 56567219 0 1734387139 2054203936 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 95064356186
btime 1782028916
processes 327158512
procs_running 51
procs_blocked 1
softirq 35599857685 0 2059640165 7160 70369488 1169289 0 359561585 1930600894 1889936 1111848096