File: //proc/2150417/root/proc/stat
cpu 1809581742 28588668 514642481 6541107266 28726623 0 18433594 3021787 0 0
cpu0 43524376 596983 10809347 190648665 835578 0 4262781 97114 0 0
cpu1 47369849 612182 11488026 187460718 827204 0 1246176 88976 0 0
cpu2 48422398 615027 11847528 186338851 826626 0 586370 86609 0 0
cpu3 48783192 627318 11920299 186003186 824418 0 335774 85191 0 0
cpu4 49188035 639067 12280919 185275885 818711 0 222449 84865 0 0
cpu5 49610512 660772 12638768 184503423 817981 0 164189 83743 0 0
cpu6 49848741 639123 12826665 184085495 810921 0 135087 84207 0 0
cpu7 49901463 621240 12973510 183892051 819715 0 114388 83994 0 0
cpu8 50156909 723108 13442950 183068781 832408 0 102350 83713 0 0
cpu9 42451315 426846 11235726 183344236 690530 0 8119360 86213 0 0
cpu10 51437125 696467 13403062 181852091 692922 0 101137 85628 0 0
cpu11 50719705 925224 12867764 181296302 718207 0 1246437 80628 0 0
cpu12 53074717 1008222 13868286 179508964 759404 0 89435 84322 0 0
cpu13 53129448 1129467 14388764 178853207 766784 0 83530 83678 0 0
cpu14 52669886 1040372 14242452 179520737 781348 0 82512 83130 0 0
cpu15 52575646 1193880 14509751 179186222 786823 0 116368 82136 0 0
cpu16 52286731 1030180 14588019 179550008 787915 0 78800 84830 0 0
cpu17 52219587 1091614 14613090 179578043 790325 0 76797 81833 0 0
cpu18 52280412 971067 15252780 178982465 798646 0 76128 82546 0 0
cpu19 52719353 887443 15894429 178000658 797964 0 72874 82173 0 0
cpu20 38502098 865331 10200407 197638917 835033 0 79254 90801 0 0
cpu21 52441374 848237 16314896 177879586 815051 0 72132 81317 0 0
cpu22 51632957 893550 15760413 179129545 807034 0 72306 83602 0 0
cpu23 51948628 861627 16250954 178423140 807119 0 70326 82450 0 0
cpu24 51901963 953235 15820146 178819344 804020 0 71144 80956 0 0
cpu25 51503110 751507 15536361 179674126 809161 0 70425 83147 0 0
cpu26 49519974 768334 12700165 184442321 821828 0 70161 82941 0 0
cpu27 51935630 803913 16713903 178054931 793750 0 69756 82015 0 0
cpu28 51676872 708881 16823615 178280852 796947 0 69276 82527 0 0
cpu29 51983665 809998 17437505 177290339 792248 0 67131 81679 0 0
cpu30 51760000 761703 17294259 177680247 800638 0 67767 81769 0 0
cpu31 51803310 706760 16810981 178190122 798595 0 68680 82323 0 0
cpu32 51867774 669505 17216832 177753525 799564 0 68223 81399 0 0
cpu33 51500046 681419 16593562 178724587 804938 0 66722 82160 0 0
cpu34 51736473 759567 16982492 178021283 810464 0 68129 81665 0 0
cpu35 45498451 609482 11093842 190154393 845787 0 69202 85490 0 0
intr 98603615320 45 9 0 0 4310 0 0 0 1 0 1252974 31 15 0 0 2442364 0 0 0 0 0 0 0 0 0 2039 0 0 0 63101044 62437189 62780336 62577030 61942816 61992734 61281997 62014640 62780063 53677493 51955615 54594483 57274732 58134558 58954040 59455923 59512539 59594823 60381970 60107569 62701259 61198700 60545873 60554676 60451230 60297762 61636229 59457857 59639147 59477325 59698371 60034431 59875222 60126926 60580597 63167964 0 1830728088 2162386029 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 101735455581
btime 1782028915
processes 365745052
procs_running 9
procs_blocked 0
softirq 38101192773 0 2186749132 7170 337980665 1222276 0 380182625 2052147266 1917843 3076214724