HEX
Server: LiteSpeed
System: Linux s1083.usc1.mysecurecloudhost.com 4.18.0-477.27.2.lve.el8.x86_64 #1 SMP Wed Oct 11 12:32:56 UTC 2023 x86_64
User: keeloilc (1034)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/stat
cpu  1467493722 26023869 428534667 6062674354 21791893 0 15976039 2411028 0 0
cpu0 34535456 529550 8705761 176582457 639666 0 4034008 78537 0 0
cpu1 38227457 542176 9339537 173562185 631563 0 1111892 70783 0 0
cpu2 39232071 548312 9639888 172534587 633331 0 495263 68618 0 0
cpu3 39514603 555754 9710232 172273257 629755 0 273185 68005 0 0
cpu4 39883295 570230 9996269 171646554 626939 0 175325 67448 0 0
cpu5 40253959 588845 10292570 170985435 626268 0 127049 66714 0 0
cpu6 40458008 571356 10474985 170600746 621527 0 103411 67021 0 0
cpu7 40472072 553842 10553354 170512139 628833 0 87532 66899 0 0
cpu8 40801270 657151 11164097 169483299 633653 0 78164 66338 0 0
cpu9 32976709 355632 8971259 171014655 508170 0 6969520 70853 0 0
cpu10 41161637 620717 10955953 169340283 510218 0 78419 69320 0 0
cpu11 40819493 850079 10541963 168516435 531344 0 1015205 65990 0 0
cpu12 42968615 936219 11317071 166931033 570372 0 69120 67273 0 0
cpu13 43123766 1049750 11843879 166174651 577836 0 64128 66902 0 0
cpu14 42720239 965722 11678903 166804559 591056 0 63612 66115 0 0
cpu15 42723106 1111645 12074639 166253674 594155 0 98296 65274 0 0
cpu16 42504455 952160 12165688 166537073 596601 0 60971 66721 0 0
cpu17 42468692 1001900 12127762 166597013 599975 0 60023 65540 0 0
cpu18 42539544 900012 12748804 165993514 605542 0 59853 65610 0 0
cpu19 43033813 811737 13389913 164961565 606617 0 56967 65537 0 0
cpu20 29874494 795085 8109216 183175415 627551 0 62128 72251 0 0
cpu21 42850289 781125 13869319 164685134 619433 0 56857 65019 0 0
cpu22 42068761 818243 13263966 165962832 614367 0 57314 66842 0 0
cpu23 42364340 791167 13733486 165294498 612075 0 55714 65569 0 0
cpu24 42374212 886169 13348411 165583412 610815 0 56609 64617 0 0
cpu25 42030702 683289 13114498 166338973 613780 0 56042 66093 0 0
cpu26 40147166 690662 10450746 170852079 623369 0 55754 66233 0 0
cpu27 42450429 738052 14212405 164805231 600523 0 56145 64998 0 0
cpu28 42331430 645214 14378708 164839178 606048 0 54993 65539 0 0
cpu29 42531494 744556 14922967 164019928 599678 0 54033 64874 0 0
cpu30 42361086 687263 14825666 164323595 607144 0 54278 65073 0 0
cpu31 42364722 635473 14308079 164897635 608679 0 55231 65454 0 0
cpu32 42463806 599168 14685247 164457586 608583 0 54805 64914 0 0
cpu33 42092051 613878 14148863 165344332 613230 0 53437 65110 0 0
cpu34 42301575 695158 14487979 164713913 617019 0 55081 65091 0 0
cpu35 36468885 546561 8982566 176075482 646162 0 55658 67834 0 0
intr 83670811392 45 9 0 0 4310 0 0 0 1 0 1124410 31 15 0 0 2191174 0 0 0 0 0 0 0 0 0 2039 0 0 0 48516641 47944518 48332075 48029310 47630692 47681450 47126380 47801265 48055950 39596320 38355100 40618359 43225495 43985194 44830154 45134978 45315708 45468554 46074324 45930295 47363151 46723282 46328620 46135755 46160759 46073585 47073707 45308633 45699243 45334438 45602361 46066946 45865826 46137233 46409755 48536775 0 1608402108 1904825107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 86102827384
btime 1782028917
processes 276108865
procs_running 38
procs_blocked 0
softirq 32147681897 0 1897736061 7136 4012353262 1096675 0 325761183 1758735252 1800604 2675355244